The contact for this competition is Nigel Poole (07962 005154)
Time | Team |
08:10 | Paul Jones (3.6), Ian McCairns (5.3), Sam Goddard (13.4) & Michael Davis (21.6) |
08:20 | James Charlton (1.6), Richard Robbins (7.8), Paul Hamilton (8.9) & Rob Ganley (10.6) |
08:30 | Aaron Newman (3.9), Michael Parry (9.7), Jonathan Sheerman (10.5) & Lee Johnson (24.7) |
08:40 | Brett Medforth (), Tom Ibbertson (-2.5), Harry Ibbertson (2.4) & Jamie Martin-Boulton (18.9) |
08:50 | Joshua Pennington (13.2), Andrew Melen (14.0), Gerald Mcdaid (16.6) & Clayton Evans (18.7) |
09:00 | Lennon O'Neill-Knibbs (-0.1), Jason Poole (11.8), Paul Davis (13.3) & Carl Cox (14.3) |
09:10 | Rob Eardley (5.5), David Thornton (7.9), Gary Caventer (12.6) & Neil Thornton (19.4) |
09:20 | Lee Hughes (5.8), Michael Bloxham (6.6), Michael Harridine (10.7) & Bryon Watkins (14.2) |
09:30 | Peter McIntosh (7.0), Simon Daysh (10.1), Darren Brazier (16.4) & Tony Foster (16.6) |
09:40 | Robin Wareing (7.0), Mark Armstrong (18.6), Andrew Watts (19.9) & Adam Watts (28.0) |
09:50 | Steve Sharpe (8.3), Keith Fletcher (10.1), Matthew Bevan (13.6) & Ryan Nelson (14.2) |
10:00 | James Marklew (7.5), Dav Tattal (17.0), Steve Anderson (17.4) & Joe Hale (20.2) |
10:10 | Phil Roberts (4.6), Andrew Godfrey (4.8), Daniel Rowlands (10.0) & Rob Hill (14.8) |
10:20 | Stuart Bloxham (-0.9), Russell Garcia (14.6), Jason Waite (16.7) & Paul Charnley (20.5) |
10:30 | Thomas Poole (6.2), Nigel Hodgson (11.0), Keith Finch (13.5) & Garry Adams (16.3) |
10:40 | Ian Searle (7.4), Brett Mander (8.3), Craig Burns (9.8) & Adrian Rushton (17.3) |
10:50 | Andrew Taylor (11.7), Bruce Hendry (12.3), Ben Smith (12.7) & Anthony Snowdon (16.6) |
11:00 | Martin Mccallum (3.2), John Kilbey (5.5), Chris Quinney (10.1) & Mark Sephton (17.8) |
11:10 | GRAEME MCNAUGHTON (4.0), Alex Carter (5.6), Andy Kind (9.5) & Simon Chester (13.3) |
11:20 | Gerard O'Neill (10.9), Christian Gibb (12.2), Peter Johnson (12.2) & Quentin Carruthers (17.3) |
11:30 | John Salmon (4.9), Gary Lowerson (7.9), Nigel Poole (10.2) & Rodney Bingham (16.8) |
11:40 | Trevor Russell (-0.1), Gareth Lord (0.8), William Elsmore (12.1) & Oliver Russell (14.8) |
11:50 | Richard Edwards (9.0), John Sexton (10.0), Steve Checklin (10.7) & Laura Fardon (18.9) |
12:00 | Clive Forsythe (2.9), Steven P Smith (8.3), Dave Marlow (9.0) & Jason Dunn (15.6) |
12:10 | Chris Byrne (9.2), Kieran O'Toole (15.9), Paul Marshall (16.2) & Danny Acton (18.3) |
12:20 | Terence Blount (9.8), Alan Cluff (13.2), Tony Nutt (17.1) & Stuart Cluff (19.1) |
12:30 | Martin Pye (14.2), Geoff Pye (14.2), Steven Patrick (17.4) & Tim Norman (18.2) |
12:40 | OWEN PRESTON (12.4), Charlie Kassapian (15.4), Thomas Patrick (16.9) & Tom Stephens (19.2) |
12:50 | Joan O'Toole (22.6), Elaine Goldsmith (30.8), Geraldine Acton (31.2) & Bev Mabey (36.6) |
13:00 | Andy Thompson (4.0), Dean Watts (8.8), Colin Brown (18.4) & Stuart Johnston (18.6) |
13:10 | Darryl Gwilliam (-3.4), Roger Neale (2.1), Pete Clarke (6.5) & Philip Gwilliam (15.1) |
13:20 | Chris Palmer (10.1), Kelvin Stead (15.2), Gerard Markham (15.6) & Richard Sheerman (18.5) |
13:30 | Joe Connor (6.1), Dean Emerson (11.0), Mick Mcgrory (13.0) & Mark Swaffield (14.9) |
13:40 | Danny Kavanagh (8.2), Joshua Oldfield (11.3), Brian Cook (14.4) & Philip Weatherall (14.8) |
13:50 | Sean Sproul (10.2), Liam Sproul (11.9), Carl Dell (17.0) & Liam Caldwell (18.0) |
14:00 | Andy Wood (6.2), Dean Burt (8.0), Nik Gajic (15.9) & Ian Neale (19.1) |
14:10 | |
14:20 | |
14:30 | |
14:40 | |
14:50 | |
15:00 |