£12 ENTRY
BACS PAYMENT DETAILS
COVENTRY HEARSALL GOLF CLUB (1924) LTD
71814094
60-07-40
REF
JNRSCHOOL +SURNAME
THANK YOU
(95% handicap allowance)
Results | Nett | |
1st | William Hardy(40) Maxstoke Park | 67 |
2nd | Luke Jones(31) Moor Hall Golf Club | 68 |
3rd | Lennon O'Neill-Knibbs(1) | 68 |
4th | Noel Pagett(37) Maxstoke Park | 69 |
5th | Jack Hewitson(8) Copt Heath Golf Club | 71 |
6th | Maisie Halstead(8) Kenilworth Golf Club | 71 |
7th | Bobby Brittan(13) Moor Hall Golf Club | 71 |
8th | Ben Jones(37) Moor Hall Golf Club | 72 |
9th | Sam McCann(21) Stonebridge Golf Centre | 72 |
10th | Theo Clegg(16) Stratford-on-Avon | 72 |
11th | Sebastian Hemmings(29) Olton Golf Club | 72 |
12th | Isaac Fisher(30) The Warwickshire | 72 |
13th | Joseph Williams(7) Moor Hall Golf Club | 73 |
14th | Joshua Gardner(-1) Coventry Golf Club | 73 |
15th | Logan Sutton(26) Ladbrook Park Golf Club | 74 |
16th | Jake Frearson(11) Nuneaton Golf Club | 74 |
17th | Jessica Davies(15) The Warwickshire | 74 |
18th | Harry Wheeler(26) Moor Hall Golf Club | 74 |
19th | Jason Green(32) Moor Hall Golf Club | 74 |
20th | Ben Storer(5) Moor Hall Golf Club | 74 |
21st | William Stead(21) Moor Hall Golf Club | 75 |
22nd | Freddy Montgomery(5) Moor Hall Golf Club | 75 |
23rd | Kamraan Arastu(10) Copt Heath Golf Club | 75 |
24th | Alfie Mitchell(3) Nuneaton Golf Club | 76 |
25th | Charlie England(12) Coventry Golf Club | 76 |
26th | William Felton(30) Aston Wood Golf Club | 76 |
27th | Martin Williams(18) Ladbrook Park Golf Club | 76 |
28th | Charlie Rowledge(4) Shirley | 77 |
29th | Chanon James(-1) | 77 |
30th | Dominic Mason(2) Robin Hood Golf Club | 78 |
31st | Serafima Taylor(7) Sutton Coldfield | 78 |
32nd | Jacob Delicate(21) Pype Hayes | 79 |
33rd | Sam Storer(13) Moor Hall Golf Club | 79 |
34th | Alfie Smith(8) | 79 |
35th | Harry Paterson(23) Shirley | 79 |
36th | Arianna Virik(4) | 79 |
37th | Oliver Ansell(19) Redditch Golf Club | 79 |
38th | Oscar Gill(15) Fulford Heath Golf Club | 79 |
39th | Erin Thompson(37) Copt Heath Golf Club | 80 |
40th | Harper Reay(25) Atherstone Golf Club | 80 |
41st | Anthony Bridgeman(15) | 80 |
42nd | Georgina Porter-Worrall(48) The Warwickshire | 80 |
43rd | Freddie Sansome(36) Moor Hall Golf Club | 81 |
44th | Samuel Tooth(20) Moor Hall Golf Club | 81 |
45th | Lilli Nicholls(27) Coventry Golf Club | 81 |
46th | Sophie Goonewardane- Brown(18) The Warwickshire | 82 |
47th | Grace Walkden(41) Stonebridge Golf Centre | 83 |
48th | Charles Frank(10) Edgbaston Golf Club | 84 |
49th | Isabelle Toon(42) Stonebridge Golf Centre | 85 |
50th | Gabriel Westrope(8) Coventry Golf Club | 86 |
51st | Annie Silvers(26) Stratford-on-Avon | 87 |
52nd | Danny Cridge(22) Maxstoke Park | 88 |
53rd | Timothy Wright(16) Ladbrook Park Golf Club | 89 |
54th | Monty Fincher(9) Stratford-on-Avon | 90 |
55th | Harry Davies(20) Ladbrook Park Golf Club | 91 |
56th | Lauren Clarke(33) Ladbrook Park Golf Club | 91 |
57th | Jimmy Murray(15) Stonebridge Golf Centre | 92 |
58th | Eyaan Hussain(16) Copt Heath Golf Club | 94 |
59th | Fintan Bullock(20) Edgbaston Golf Club | 95 |
60th | Rowan Harrison(23) Copt Heath Golf Club | 100 |
61st | Oliver Bartlett(14) Copt Heath Golf Club | 104 |
62nd | Luke Montgomery(13) Moor Hall Golf Club | NR |
Page will refresh results automatically for one hour