Men's Spring Seniors Open
10.00a.m. Shotgun start
Two Divisons :
55-65 & 66+ Age on day of competition
Various prizes including nearest the pin
Entrance fee £35 (£20 members) including bacon roll & coffee on arrival & sandwiches & chips after your round
payment by BACS transfer to Coventry Hearsall Golf Club (1924) LTD
Account Number 71814094 Sort Code 60-07-40 Quoting SNROPEN & your surname as the reference
(95% handicap allowance)
Results | Points | |
1st | Nick Hunnisett(20) | 38 |
2nd | Pete Clarke(5) | 38 |
3rd | Steve Sear(17) Ogbourne Downs Golf Club | 37 |
4th | Chris Parker(32) | 36 |
5th | Christopher Titmus(8) | 36 |
6th | David Adams(33) Stratford Park Hotel & Golf Club | 36 |
7th | Reg Machin(19) | 36 |
7th | Robert Overton(24) | 36 |
9th | Leo Hernon(25) | 36 |
10th | James Underwood(22) Copsewood Grange Golf Club | 35 |
11th | Tom Mogan(23) | 35 |
12th | Garry Adams(22) | 35 |
13th | Peter Collard(30) | 35 |
14th | Bob Lawrence(24) Tadmarton Heath Golf Club | 35 |
15th | John Hearne(29) Kenilworth Golf Club | 35 |
16th | Michael Smith(16) Buckingham Golf Club | 34 |
17th | Mike Williams(8) | 34 |
18th | Gerard O'Neill(13) | 34 |
19th | Alastair Scott(11) | 34 |
20th | William White(24) | 34 |
21st | William Mccracken(26) | 34 |
22nd | Shaun Cuskelly(17) | 34 |
23rd | Christopher Drohan(17) | 34 |
24th | Neil Haslam(20) | 33 |
25th | Mark Lilley(18) | 33 |
26th | Dave Jones(24) | 32 |
27th | Martin Warman(35) Staverton Park Golf Club | 31 |
28th | Nigel Abbott(13) | 31 |
29th | Neil Parker(10) | 31 |
30th | Telis Smith(20) Windmill Village Golf Club | 31 |
31st | Gary Lowerson(13) | 31 |
32nd | Will Garry(11) | 31 |
33rd | Chris Quick(18) Tadmarton Heath Golf Club | 31 |
34th | John Dunbar(22) | 31 |
35th | Neil Marchi(12) Stonebridge Golf Centre | 31 |
36th | Derek Power(20) | 30 |
37th | John G Salmon(26) | 30 |
38th | Barry Wood(21) Tadmarton Heath Golf Club | 30 |
39th | Stewart Graham(8) Copsewood Grange Golf Club | 30 |
40th | Trevor Williams(15) | 30 |
41st | Nigel Poole(11) | 30 |
42nd | David Pratley(14) | 30 |
43rd | Tim Comyns(30) Staverton Park Golf Club | 30 |
44th | Graham Garratt(13) | 29 |
45th | David Marsden(12) | 29 |
46th | Gerard Markham(19) | 29 |
47th | Chris Palmer(10) | 29 |
48th | Barry Littlewood(16) | 28 |
49th | Robin Wareing(8) | 28 |
50th | Chris Nason(29) Staverton Park Golf Club | 28 |
51st | Barrie Adlington(32) | 28 |
52nd | Philip Calcott(15) | 27 |
53rd | Martin Pye(18) | 27 |
54th | Mike Goodspeed(20) Tadmarton Heath Golf Club | 27 |
55th | Alan Mabbs(24) | 26 |
56th | Mark Curtis(23) | 26 |
57th | Robert Cox(18) | 26 |
58th | Dominic Monaghan(20) | 26 |
59th | Paddy Power(29) | 25 |
60th | Joe Marren(25) | 25 |
61st | Dane Bourne(15) Erewash Valley Golf Club | 25 |
62nd | Tim Norman(24) | 24 |
63rd | Jim Hogan(28) | 24 |
64th | Brian Holdback(34) | 23 |
65th | David Bogle(22) | 23 |
66th | Michael Hull(12) | 23 |
67th | Paul Nightingale(22) Staverton Park Golf Club | 22 |
68th | Charlie Murray(12) Stonebridge Golf Centre | 21 |
69th | Stuart Cluff(19) | 21 |
70th | David Southgate(29) | 19 |
Page will refresh results automatically for one hour