Men's Invitational, Pairs competition, one member & one guest, CDH must be provided, entrance fee £25 per pair
Entrance forms are available in the office or in the locker room. Please contact the office if you would like a form emailed to you.
Referees are Nigel Poole and Garry Adams
(85% handicap allowance)
Team | Nett Results | |
1st | Paul Jones (3) & Mick Hemmings (12) | 47 |
2nd | Ian McCairns (8) & Lee Scott (15) | 44 |
3rd | Joshua Pennington (15) & Calum Angus (8) | 41 |
4th | Mark Davison (12) & Eddie Gibson (15) | 41 |
5th | Daniel Rowlands (11) & Oliver White (24) | 41 |
6th | Liam Hill (18) & Hayden Shirley (6) | 41 |
7th | Steven P Smith (10) & Ben West (15) | 41 |
8th | Will Perez Holgado (7) & Manuel Perez (6) | 40 |
9th | Stuart Bloxham (0) & Chris Brown (3) | 40 |
10th | Jason Dunn (17) & James McClean (17) | 40 |
11th | Conor Cairns (22) & Neil Flounders (21) | 40 |
12th | Niall Buswell (24) & George Miles (12) | 40 |
13th | Pete Clarke (5) & Mark Reynolds (3) | 39 |
14th | Matthew Kite (23) & Danny Launchbury (0) | 39 |
15th | Adam Biggs (20) & Nick Baxter (1) | 39 |
16th | Nigel Poole (11) & David Thornton (9) | 39 |
17th | James Duncan (6) & Daniel Wicks (11) | 39 |
18th | Tom Ibbertson (0) & Luke Ryan (4) | 38 |
19th | Joe Connor (10) & John Arnold (23) | 38 |
20th | Clive Forsythe (5) & David Burton (10) | 37 |
21st | Paul Burns (4) & Ward Woodhead (13) | 37 |
22nd | Jason Poole (14) & Jamie Freakley (10) | 37 |
23rd | Lee Hughes (7) & John Power (15) | 36 |
24th | Matthew Bevan (13) & Richard Thomas (24) | 36 |
25th | Carl Griffiths (14) & Trevor Devlin (9) | 36 |
26th | Macer Bridges (7) & PHILIP SMITH (5) | 36 |
27th | Sam Goddard (13) & Chris Laird (0) | 36 |
28th | Paul Isherwood (10) & Westley Woodhead (10) | 35 |
29th | Chris Palmer (10) & Ben Palmer (12) | 35 |
30th | Garry Adams (21) & Craig Houston (12) | 35 |
31st | Ryan Nelson (15) & Gareth Thomas (18) | 35 |
32nd | Mark Carvell (4) & Nick Wilson (14) | 35 |
33rd | James Marklew (7) & Richard Marklow (8) | 35 |
34th | Jamie Blakemore (22) & BEN WYKES (13) | 35 |
35th | Ian Searle (10) & Stewart Parkes (24) | 34 |
36th | Philip Weatherall (18) & Bob Weatherall (23) | 34 |
37th | Eddy Brzezicki (5) & Phillip Tipper (9) | 34 |
38th | Luke Korik-Carroll (19) & Gary Moore (13) | 34 |
39th | Ian Evans (15) & Jonathan Handford (24) | 34 |
40th | Steve Sharpe (9) & John Kelly (12) | 33 |
41st | Gerald Mcdaid (16) & Nick Preedy (2) | 33 |
42nd | John Murphy (24) & ANDREW BAXTER (24) | 32 |
43rd | Stuart Mochrie (16) & Logan Turney (17) | 32 |
44th | Richard Gaunt (18) & Stephen Marsh (23) | 32 |
45th | Nigel Hodgson (12) & Wayne Bayliss (17) | 32 |
46th | Stephen Haymes (10) & Chris Lacey (17) | 32 |
47th | John Marshall (18) & Daniel Jennings (18) | 31 |
48th | Harry Ibbertson (2) & Lee Hardy (4) | 31 |
49th | Martin Mccallum (3) & Liam McElvenney (19) | 31 |
50th | Joe Hale (21) & Dave McDowell (24) | 28 |
51st | Andrew Melen (14) & Robert Melen (24) | 27 |
52nd | Martin Pye (18) & Stuart Smith (18) | 26 |
53rd | Andrew Dickinson (20) & Trevor Brown (24) | 0 |
Page will refresh results automatically for one hour