Russell Garcia (16) (95% allowance): Men's Autumn Seniors Open Tuesday 21st September 2021 | Hearsall Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 353 | 197 | 398 | 283 | 344 | 344 | 119 | 407 | 525 | 2970 | 174 | 360 | 286 | 267 | 385 | 511 | 335 | 132 | 435 | 2885 | 5855 | ||
SI | 11 | 9 | 1 | 15 | 7 | 13 | 17 | 5 | 3 | OUT | 12 | 6 | 10 | 16 | 2 | 8 | 14 | 18 | 4 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 70 | ||
Score | 6 | 4 | 5 | 4 | 4 | 6 | 4 | 5 | 6 | 44 | 4 | 4 | 5 | 4 | 5 | 6 | 3 | 4 | 5 | 40 | 84 | ||
Stableford | 1 | 2 | 2 | 3 | 3 | 1 | 1 | 2 | 2 | 17 | 2 | 3 | 2 | 3 | 2 | 2 | 4 | 1 | 2 | 21 | 38 | ||
Show extra round infoResult: 38 Points |
11th place (Allan Ward) 13th place (James O'Hagan)
Back to Men's Autumn Seniors Open pages.
Compare this round against others in the competition