Thomas Healey (35) (95% allowance): Men's Spring Seniors Open Tuesday 14th June 2022 | Hearsall Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 353 | 197 | 398 | 283 | 344 | 344 | 119 | 407 | 525 | 2970 | 174 | 360 | 286 | 267 | 385 | 511 | 335 | 132 | 435 | 2885 | 5855 | ||
SI | 11 | 9 | 1 | 15 | 7 | 13 | 17 | 5 | 3 | OUT | 12 | 6 | 10 | 16 | 2 | 8 | 14 | 18 | 4 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 70 | ||
Score | 6 | 5 | 7 | 6 | 5 | NR | 5 | 5 | NR | 39 | 4 | 6 | 5 | NR | 5 | 7 | 7 | 5 | 6 | 45 | NR | ||
Stableford | 2 | 2 | 1 | 2 | 3 | 0 | 2 | 3 | 0 | 15 | 3 | 2 | 3 | 0 | 3 | 2 | 1 | 1 | 2 | 17 | 32 | ||
Result: 32 Points |
45th place (Graham Garratt) 47th place (John O'Sullivan)
Back to Men's Spring Seniors Open pages.
Compare this round against others in the competition