Ben Storer (6) (95% allowance): Hearsall Junior Open - 18 Hole Monday 15th August 2022 | Hearsall Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 361 | 211 | 404 | 289 | 357 | 370 | 139 | 415 | 568 | 3114 | 185 | 374 | 306 | 272 | 409 | 537 | 346 | 149 | 447 | 3025 | 6139 | ||
SI | 11 | 9 | 1 | 15 | 7 | 13 | 17 | 5 | 3 | OUT | 12 | 6 | 10 | 16 | 2 | 8 | 14 | 18 | 4 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 70 | ||
Score | 5 | 3 | 4 | 5 | 4 | 5 | 3 | 6 | 5 | 40 | 3 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 3 | 36 | 76 | ||
Result: Gross 76 |
1st place (Benjamin Hopkins) 3rd place (Joshua Davis)
Back to Hearsall Junior Open - 18 Hole pages.
Compare this round against others in the competition