Michael Johnson (35) (95% allowance): Men's Autumn Seniors Open Tuesday 20th September 2022 | Hearsall Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 353 | 197 | 398 | 283 | 344 | 344 | 119 | 407 | 525 | 2970 | 174 | 360 | 286 | 267 | 385 | 511 | 335 | 132 | 435 | 2885 | 5855 | ||
SI | 11 | 9 | 1 | 15 | 7 | 13 | 17 | 5 | 3 | OUT | 12 | 6 | 10 | 16 | 2 | 8 | 14 | 18 | 4 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 70 | ||
Score | 6 | 6 | 6 | 5 | 6 | 5 | 4 | NR | 8 | 46 | 5 | 7 | 6 | 6 | NR | 7 | 6 | 4 | 5 | 46 | NR | ||
Stableford | 2 | 1 | 2 | 3 | 2 | 3 | 3 | 0 | 1 | 17 | 2 | 1 | 2 | 2 | 0 | 2 | 2 | 2 | 3 | 16 | 33 | ||
Result: 33 Points |
52nd place (Baga Singh) 54th place (Michael P Morris)
Back to Men's Autumn Seniors Open pages.
Compare this round against others in the competition