Maisie Halstead (6) (95% allowance): South Warwickshire League Finals Sunday 2nd October 2022 | Hearsall Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 351 | 183 | 337 | 280 | 280 | 328 | 126 | 374 | 506 | 2765 | 149 | 320 | 241 | 252 | 324 | 486 | 324 | 120 | 427 | 2643 | 5408 | ||
SI | 9 | 15 | 5 | 7 | 13 | 11 | 17 | 3 | 1 | OUT | 16 | 4 | 12 | 14 | 6 | 2 | 10 | 18 | 8 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 71 | ||
Score | 4 | 4 | 4 | 5 | 6 | 4 | 3 | 5 | 6 | 41 | 4 | NR | 4 | 4 | 5 | 6 | NR | 3 | 5 | 31 | NR | ||
Stableford | 2 | 1 | 3 | 1 | 0 | 2 | 2 | 2 | 2 | 15 | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 13 | 28 | ||
Result: 28 Points |
Note: includes +1.0 score balancing amendment
15th place (Charlie England) 17th place (Mia Lindsay)
Back to South Warwickshire League Finals pages.
Compare this round against others in the competition