Thomas Hollis (31) (95% allowance): South Warwickshire League Finals Sunday 2nd October 2022 | Hearsall Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 361 | 211 | 404 | 289 | 357 | 370 | 139 | 415 | 568 | 3114 | 185 | 374 | 306 | 272 | 409 | 537 | 346 | 149 | 447 | 3025 | 6139 | ||
SI | 11 | 9 | 1 | 15 | 7 | 13 | 17 | 5 | 3 | OUT | 12 | 6 | 10 | 16 | 2 | 8 | 14 | 18 | 4 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 70 | ||
Score | 6 | 7 | NR | 6 | 3 | 5 | 5 | 4 | 7 | 43 | 5 | 4 | 5 | 5 | 6 | 7 | 4 | 4 | 6 | 46 | NR | ||
Stableford | 2 | 0 | 0 | 1 | 5 | 3 | 1 | 4 | 2 | 18 | 2 | 4 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 22 | 40 | ||
Result: 40 Points |
1st place (Hayden Bullock) 3rd place (Alfie Smith)
Back to South Warwickshire League Finals pages.
Compare this round against others in the competition