Chris Palmer (11) (95% allowance): Men's Spring Seniors Open Tuesday 6th June 2023 | Hearsall Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 349 | 196 | 390 | 281 | 339 | 346 | 123 | 401 | 523 | 2948 | 172 | 345 | 281 | 265 | 390 | 509 | 333 | 135 | 434 | 2864 | 5812 | ||
SI | 9 | 11 | 1 | 15 | 7 | 13 | 17 | 5 | 3 | OUT | 12 | 2 | 10 | 16 | 6 | 8 | 14 | 18 | 4 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 70 | ||
Score | 4 | 3 | 6 | 4 | 4 | 4 | 4 | 4 | 6 | 39 | 3 | 7 | 5 | 4 | 4 | 5 | 4 | 4 | 7 | 43 | 82 | ||
Stableford | 3 | 3 | 1 | 2 | 3 | 2 | 1 | 3 | 2 | 20 | 2 | 0 | 2 | 2 | 3 | 3 | 2 | 1 | 0 | 15 | 35 | ||
Result: 35 Points |
12th place (Joe Marren) 14th place (IAN McCORD)
Back to Men's Spring Seniors Open pages.
Compare this round against others in the competition