Arisha Virik (21) (95% allowance): Coventry Hearsall Junior Open - 18 Hole Monday 7th August 2023 | Hearsall Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 346 | 184 | 332 | 279 | 276 | 328 | 117 | 373 | 506 | 2741 | 151 | 307 | 232 | 252 | 323 | 479 | 324 | 119 | 416 | 2603 | 5344 | ||
SI | 7 | 17 | 5 | 9 | 13 | 11 | 15 | 3 | 1 | OUT | 16 | 4 | 14 | 12 | 6 | 2 | 8 | 18 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 71 | ||
Score | 7 | 4 | 7 | 6 | 5 | 5 | 4 | 6 | 7 | 51 | 3 | 8 | 6 | 4 | 5 | 7 | 6 | 3 | 6 | 48 | 99 | ||
Result: Gross 97 |
Note: includes +2.1 score balancing amendment
8th place (Miles Varney) 10th place (Juan Pienaar)
Back to Coventry Hearsall Junior Open - 18 Hole pages.
Compare this round against others in the competition