David Harrison (15) (95% allowance): Men's Autumn Seniors Open Tuesday 26th September 2023 | Hearsall Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 349 | 196 | 390 | 281 | 339 | 346 | 123 | 401 | 523 | 2948 | 172 | 345 | 281 | 265 | 390 | 509 | 333 | 135 | 434 | 2864 | 5812 | ||
SI | 9 | 11 | 1 | 15 | 7 | 13 | 17 | 5 | 3 | OUT | 12 | 2 | 10 | 16 | 6 | 8 | 14 | 18 | 4 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 70 | ||
Score | 4 | 3 | 5 | 4 | 6 | 5 | NR | NR | 6 | 33 | 5 | 6 | 4 | 5 | 6 | NR | 5 | 4 | 6 | 41 | NR | ||
Stableford | 3 | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 16 | 1 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 11 | 27 | ||
Result: 27 Points |
93rd place (David Acton) 95th place (Phillip Brown)
Back to Men's Autumn Seniors Open pages.
Compare this round against others in the competition