Luke Boyle (23) (95% allowance): Junior 9 Hole Open Monday 19th August 2024 | Hearsall Front 9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 349 | 196 | 390 | 281 | 339 | 346 | 123 | 401 | 523 | 2948 | 2948 | ||||||||||||
SI | 5 | 6 | 1 | 8 | 4 | 7 | 9 | 3 | 2 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 35 | ||||||||||||
Score | 6 | 4 | 9 | 4 | 5 | 8 | 5 | 8 | 7 | 56 | 56 | ||||||||||||
Result: Gross 56 |
2nd place (Emilia Sadler) 4th place (Jude Varney)
Back to Junior 9 Hole Open pages.
Compare this round against others in the competition