Arisha Virik (18) (95% allowance): Hearsall Junior Open - 18 Hole Monday 19th August 2024 | Hearsall Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 346 | 184 | 332 | 279 | 276 | 328 | 117 | 373 | 506 | 2741 | 151 | 307 | 232 | 252 | 323 | 479 | 324 | 119 | 416 | 2603 | 5344 | ||
SI | 7 | 17 | 5 | 9 | 13 | 11 | 15 | 3 | 1 | OUT | 16 | 4 | 14 | 12 | 6 | 2 | 8 | 18 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 71 | ||
Score | 5 | 4 | 6 | 7 | 4 | 5 | 6 | 6 | 6 | 49 | 3 | 5 | 10 | 6 | 5 | 9 | 5 | 4 | 6 | 53 | 102 | ||
Result: Gross 100 |
Note: includes +2 score balancing amendment
18th place (Abhishek Keshwala) 20th place (Juan Pienaar)
Back to Hearsall Junior Open - 18 Hole pages.
Compare this round against others in the competition