Elliott Challis-Brown (36) (95% allowance): Hearsall Junior Open - 18 Hole Monday 19th August 2024 | Hearsall Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 355 | 209 | 400 | 286 | 349 | 367 | 134 | 411 | 561 | 3072 | 180 | 362 | 299 | 270 | 411 | 531 | 343 | 149 | 445 | 2990 | 6062 | ||
SI | 9 | 11 | 1 | 15 | 7 | 13 | 17 | 5 | 3 | OUT | 12 | 2 | 10 | 16 | 6 | 8 | 14 | 18 | 4 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 70 | ||
Score | 6 | 5 | 6 | 5 | 5 | 9 | 5 | 6 | 6 | 53 | 4 | 7 | 5 | 5 | 7 | 7 | 7 | 6 | 7 | 55 | 108 | ||
Result: Gross 108 |
10th place (Oliver Russell) 12th place (Elly-Mai Brett)
Back to Hearsall Junior Open - 18 Hole pages.
Compare this round against others in the competition