Robert Overton (25) (95% allowance): Men's Autumn Seniors Open Tuesday 24th September 2024 | Hearsall Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 349 | 196 | 390 | 281 | 339 | 346 | 123 | 401 | 523 | 2948 | 172 | 345 | 281 | 265 | 390 | 509 | 333 | 135 | 434 | 2864 | 5812 | ||
SI | 9 | 11 | 1 | 15 | 7 | 13 | 17 | 5 | 3 | OUT | 12 | 2 | 10 | 16 | 6 | 8 | 14 | 18 | 4 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 70 | ||
Score | 6 | 5 | 6 | 4 | 7 | 5 | 3 | 5 | 6 | 47 | 5 | 6 | 5 | 5 | 5 | NR | 4 | 2 | 5 | 37 | NR | ||
Stableford | 1 | 1 | 2 | 3 | 1 | 2 | 3 | 3 | 3 | 19 | 1 | 2 | 2 | 2 | 3 | 0 | 3 | 4 | 3 | 20 | 39 | ||
Result: 39 Points |
1st place (David Adams) 3rd place (Tom Mogan)
Back to Men's Autumn Seniors Open pages.
Compare this round against others in the competition