Barry Simpkins (21): Senior's Open Tuesday 29th September 2020 | Hearsall Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 353 | 197 | 398 | 283 | 344 | 344 | 119 | 407 | 525 | 2970 | 174 | 360 | 286 | 267 | 385 | 511 | 335 | 132 | 435 | 2885 | 5855 | ||
SI | 11 | 9 | 1 | 15 | 7 | 13 | 17 | 5 | 3 | OUT | 12 | 6 | 10 | 16 | 2 | 8 | 14 | 18 | 4 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 70 | ||
Score | 6 | 5 | 6 | 4 | 6 | 4 | 5 | 6 | 6 | 48 | 5 | 4 | 5 | 5 | 6 | 7 | 6 | 5 | NR | 43 | NR | ||
Stableford | 1 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 3 | 16 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 13 | 29 | ||
Show extra round infoResult: 29 Points |
64th place (Eddie McCarthy) 66th place (Graham Mather)
Compare this round against others in the competition