Men's Autumn Seniors Open
10.00a.m. Shotgun start
Two Divisons :
55-64 & 66+ Age on day of competition
Various prizes including nearest the pin
Entrance fee £25 (£15 members) including sandwiches & Chips after your round
(95% handicap allowance)
Results | Points | |
1st | IAN McCORD(22) Whitefields | 43 |
2nd | Will Garry(16) | 42 |
3rd | Anthony Hernon(24) | 42 |
4th | Richard Johnson(20) | 41 |
5th | Paul Noakes(19) | 41 |
6th | John Rowley(21) | 40 |
7th | John Sexton(12) | 40 |
8th | Richard Barnes(22) | 39 |
9th | Nick Hunnisett(20) | 39 |
10th | Dave Jones(22) | 39 |
11th | Allan Ward(21) | 39 |
12th | Russell Garcia(16) | 38 |
13th | James O'Hagan(5) | 38 |
14th | Michael Artless(24) Whitefields Golf Club | 38 |
15th | Michael Brown(13) | 37 |
16th | Martin Evans(15) Kings Norton Golf Club | 37 |
17th | Reg Machin(18) | 37 |
18th | Mark Reid(15) | 36 |
19th | Graham Ritchie(22) | 36 |
20th | Sim Connor(24) | 36 |
21st | Bob Lawrence(19) Tadmarton Heath Golf Club | 36 |
22nd | Alan Cluff(11) | 36 |
23rd | Tom Kilmurray(22) | 36 |
24th | Peter Martin(18) | 36 |
25th | Lewis Whiteley(17) | 36 |
26th | Gra Mather(17) | 36 |
27th | Mark Curtis(24) | 35 |
28th | Peter Bowkett(15) Coventry Golf Club | 35 |
29th | Barry Simpkins(24) | 35 |
30th | Peter Wynn(8) Glen Gorse Golf Club | 35 |
31st | Garry Adams(18) | 35 |
32nd | Ronald Pickup(24) | 35 |
33rd | Peter McCormick(15) Maxstoke Park | 34 |
34th | John Hearne(24) Kenilworth Golf Club | 34 |
35th | Bop Dosanjh(15) The Warwickshire | 34 |
36th | Roger Moran(10) | 34 |
37th | Gary Lowerson(12) | 33 |
38th | Michael Cool(24) | 33 |
39th | Steve Byrne(13) | 33 |
40th | Neil Haslam(15) | 33 |
41st | Baga Singh(15) | 33 |
42nd | Neville Blake(21) | 33 |
43rd | Cliff Jones(14) Copt Heath Golf Club | 32 |
44th | Dominic Monaghan(18) | 32 |
45th | Richard Edwards(13) | 32 |
46th | Chris Cufflin(8) | 32 |
47th | Ian Griffiths(18) Kenilworth Golf Club | 31 |
48th | Kuldip Pawaroo(20) | 31 |
49th | Martin Walsh(24) | 31 |
50th | David Eburne(24) | 31 |
51st | Nigel Poole(12) | 31 |
52nd | John O'Sullivan(21) | 31 |
53rd | Richard Overton(12) | 31 |
54th | Dean Emerson(10) | 30 |
55th | Gary Johnson(15) | 30 |
56th | Stuart Cluff(18) | 30 |
57th | John G Salmon(24) | 30 |
58th | David Lloyd(8) Kenilworth Golf Club | 30 |
59th | Robert Cox(18) | 30 |
60th | Tony O'Hare(21) Kings Norton Golf Club | 30 |
61st | Richard Harcourt(24) | 29 |
62nd | William Mccracken(21) | 29 |
63rd | Alan Mabbs(24) | 29 |
64th | Jim Hogan(24) | 28 |
65th | Paul Digger(15) | 28 |
66th | Geoff Rushton(13) | 28 |
67th | John Marley(3) | 28 |
68th | R D Spears (Kings Norton)(15) Kings Norton Golf Club | 28 |
69th | Martin MCNALLY(19) Whitefields | 28 |
70th | Robert Overton(24) | 28 |
71st | Brian Williams(21) | 28 |
72nd | Alan Rock(24) | 28 |
73rd | Eamonn Durkin(9) Kings Norton Golf Club | 28 |
74th | David Acton(18) | 28 |
75th | Leo Hernon(24) | 27 |
76th | Barry Wood(18) Tadmarton Heath Golf Club | 27 |
77th | Ian Jameson(10) Glen Gorse Golf Club | 27 |
78th | Mark Footman(14) | 26 |
79th | Winston Ward(22) | 25 |
80th | Paul W Skinner(24) | 25 |
81st | Derek Guy(22) Kenilworth Golf Club | 24 |
82nd | William Davies(24) | 24 |
83rd | Paddy Power(24) | 23 |
84th | Michael Johnson(24) | 17 |
85th | Terence Green(24) | 14 |
WD | Chris Goodwin(24) | WD |
Page will refresh results automatically for one hour