The entrants list is now closed please contact Nigel Poole if you wish to be added to the reserve list
Should you wish to withdraw please contact Nigel or the office
Men's Autumn Seniors Open
10.00a.m. Shotgun start
Two Divisons :
55-65 & 66+ Age on day of competition
Various prizes including nearest the pin
Entrance fee £30 (£20 members) including bacon roll & coffee on arrival & sandwiches & chips after your round
BACS DETAILS
Coventry Hearsall Golf Club (1924) Ltd
71814094
60-07-40
If you wish to pay over the phone by card, please call 02476 713156 opt 4.
Thank you
(95% handicap allowance)
Results | Points | |
1st | Mark Warner(7) Bournemouth & Meyrick Park | 42 |
2nd | Robert Cox(20) | 41 |
3rd | John G Salmon(29) | 40 |
4th | Stephen Whitehead(14) Nuneaton Golf Club | 38 |
5th | Nick Hunnisett(21) | 38 |
6th | Robin Taylor(25) Copsewood Grange Golf Club | 38 |
7th | Tom Purse(25) | 38 |
8th | Adrian Sutton(8) Walsall Golf Club | 38 |
9th | Barry Wood(21) Tadmarton Heath Golf Club | 38 |
10th | Peter McCormick(14) Maxstoke Park | 37 |
11th | Geoff HOWES(14) Overstone Park Golf Club | 36 |
12th | Trevor Williams(18) | 36 |
13th | Martin Reay(9) Atherstone Golf Club | 36 |
14th | Neil Crees(10) Greetham Valley | 36 |
15th | John Davey(20) The Warwickshire | 36 |
16th | Raymond Oliver(16) | 36 |
17th | Alastair Scott(11) | 36 |
18th | Ian Barker(16) The Warwickshire | 35 |
19th | Gary Lowerson(12) | 35 |
20th | Richard Page(18) | 35 |
21st | Kevin Phillips(9) Nuneaton Golf Club | 35 |
22nd | Ron Barnes(22) | 35 |
23rd | Gary Pritchard(13) Coventry Golf Club | 35 |
24th | Mark Footman(14) | 35 |
25th | Jen & Ken Brown(25) The Warwickshire | 35 |
26th | James Underwood(22) Copsewood Grange Golf Club | 34 |
27th | John Gayton(21) Maxstoke Park | 34 |
28th | John Rowley(22) Brampton Heath Golf Centre | 34 |
29th | Will Garry(12) | 34 |
30th | Barry Appleby(21) Copsewood Grange Golf Club | 34 |
31st | David J Robinson(19) The Warwickshire | 34 |
32nd | Gary Marshall(13) | 34 |
33rd | Philip Calcott(15) | 33 |
34th | Jon Hartland(19) Aston Wood Golf Club | 33 |
35th | Adrian Higginson(15) Nuneaton Golf Club | 33 |
36th | Nigel Abbott(10) | 33 |
37th | Alan Mabbs(28) | 33 |
38th | Mark Reid(18) | 33 |
39th | D Wood(11) Atherstone Golf Club | 33 |
40th | David Brownbill(13) | 33 |
41st | Ian Alsop(23) | 33 |
42nd | Doug Harrower(17) Nuneaton Golf Club | 32 |
43rd | Keith Watts(15) The Warwickshire | 32 |
44th | Ian Ross(12) Nuneaton Golf Club | 32 |
45th | Richard Overton(14) | 32 |
46th | Richard Evans(15) Maxstoke Park | 32 |
47th | Trevor Mortimer(12) Nuneaton Golf Club | 32 |
48th | Richard Harcourt(27) | 32 |
49th | Steven Hale(17) Tadmarton Heath Golf Club | 32 |
50th | Derek Munro(24) Copsewood Grange Golf Club | 32 |
51st | John Kilbey(6) | 32 |
52nd | Dr Alex Mardapittas(14) Stanedge | 31 |
53rd | Neil Morby(19) Copsewood Grange Golf Club | 31 |
54th | Christopher Titmus(8) | 31 |
55th | Pete Clarke(4) | 31 |
56th | Stephen Allard(21) Worcester Golf & Country Club | 31 |
57th | Ian Dennis(18) Hallmark The Welcombe | 31 |
58th | Keith Jackson(8) Copsewood Grange Golf Club | 31 |
59th | Gary Johnson(9) Nuneaton Golf Club | 31 |
60th | Warren Bladon(-3) Kenilworth Golf Club | 31 |
61st | Peter Johnson(12) | 31 |
62nd | Robin Wareing(9) | 30 |
63rd | Martyn SMITH(10) Worthing | 30 |
64th | Andrew Brain(19) Nuneaton Golf Club | 30 |
65th | Darren Blakemore(18) Coventry Golf Club | 30 |
66th | Shaun Cuskelly(17) | 30 |
67th | Paul Dudley(10) Nuneaton Golf Club | 30 |
68th | Dave Jenkinson(25) Stonebridge Golf Centre | 29 |
69th | David Bogle(22) | 29 |
70th | George Whitehead(17) Nuneaton Golf Club | 29 |
71st | John Dunbar(20) | 29 |
72nd | David Eburne(26) | 29 |
73rd | A Evans(25) Atherstone Golf Club | 29 |
74th | David Pritchard(18) Coventry Golf Club | 29 |
75th | Keith Hobbs(14) Staverton Park Golf Club | 29 |
76th | Michael Davey(19) Kibworth Golf Club | 29 |
77th | Chris Denton(4) Tadmarton Heath Golf Club | 29 |
78th | Mark Rooney(8) Olton Golf Club | 29 |
79th | Gerard O'Neill(12) | 29 |
80th | Gerry Dixon(10) Maxstoke Park | 29 |
81st | Mike Busby(11) Stonebridge Golf Centre | 29 |
82nd | Nick Pugh(25) North Oxford | 29 |
83rd | Frank Gleason(15) Nuneaton Golf Club | 29 |
84th | Lee Jeniec(13) Puckrup Hall Hotel & Golf Club | 29 |
85th | Garry Adams(21) | 28 |
86th | David Pratley(14) | 28 |
87th | Mark Reynolds(3) Walmley Golf Club | 28 |
88th | Andrew Elliott(13) Nuneaton Golf Club | 28 |
89th | Michael Brown(13) | 27 |
90th | Gerard Markham(19) | 27 |
91st | Rob Evatt(19) Stonebridge Golf Centre | 27 |
91st | Chris Bryant(20) Overstone Park Golf Club | 27 |
93rd | David Acton(21) | 27 |
94th | David Harrison(15) Nuneaton Golf Club | 27 |
95th | Phillip Brown(15) | 26 |
96th | Paul W Skinner(24) | 26 |
97th | Pete Brown(18) Stonebridge Golf Centre | 26 |
98th | William Wareing(14) Kenilworth Golf Club | 26 |
99th | Irving Lee(13) Nuneaton Golf Club | 25 |
100th | Stan Sergiew(27) Copsewood Grange Golf Club | 25 |
101st | Nigel Poole(11) | 24 |
102nd | Robert Overton(24) | 24 |
103rd | Andrew Challis(16) Atherstone Golf Club | 23 |
104th | Brian Holdback(31) | 22 |
105th | Derek Guy(23) Kenilworth Golf Club | 22 |
106th | Steve Carvill(21) Stoneleigh Deer Park | 21 |
107th | Colin Matthews(12) Ross-On-Wye | 21 |
108th | John Hearne(29) Kenilworth Golf Club | 20 |
109th | Alan Watkins(20) Nuneaton Golf Club | 18 |
Page will refresh results automatically for one hour